Description
Why do people attend Nina’s Hair Salon? for normal care of appearance, to rediscover yourself, to realize more self-reliance and just to possess fun. Whatever your reason, you’ll meet your needs with professionals here.
Find detailed information about Nina’s Hair Salon Prices, Services, Hours, Phone number, Email, holiday hours and Near me locations.
Services Offered by Nina’s Hair Salon
- Blowout Services
- Coloring Services
- Hair Treatment Services
- Products for Sale
- Hair Extension Services
- Hairstyling Services
- Men’s Haircuts
- Updo Hairstyles
- Makeup Services
- Manicure & Pedicure
- Nail Services
- Facial
Nina’s Hair Salon Prices
Hair Services
Services | Prices |
Hair Color (Ammonia Free) - Root Touchup | $60+ |
Global Hair Color (Ammonia Free) | $75+ |
Henna | $35+ |
Hair SPA | $60 |
Dandruff Treatment | $60 |
Deep Conditioning (Last 12 Shampoo Wash) | $60+ |
Keratin / Brazilian Blow Out | $150+ |
Highlights Partial | $75+ |
Balayage + Ombre | $200+ |
Full Head Highlight | $150+ |
Hair Wash | $18+ |
Blast Dry | $15 |
Blow Dry | $25+ |
Oil Wash | $25 |
Hot Oil Massage | $30 |
Temporary Straightening | $35+ |
Permanent Straightening | $350+ |
Kids Haircuts | $25 |
Women Haircuts | $30+ |
Men Haircuts | $25 |
Kids Mundan | $51 |
Facials Services
Services | Prices |
Re - Fresh | $50 |
Princess Jasmine (5 - 12 Years) | $50 |
Eye Revitalizing | $50 |
Fruit Tropical | $65 |
Detan | $75 |
24 Karat Gold / Collagen | $75 |
Acne Treatment | $75+ |
Lightening Facial | $80 |
Hyaluronic Facial | $80 |
Custom Blend | $85+ |
Pre - Natal Organic | $75+ |
Gentleman's Facial | $85 |
European Facial | $80 |
Hydro Clean Up | $75 |
Hydro Facial | $100 |
Bleach Services
Services | Prices |
Under Arms | $15 |
Face Bleach | $25+ |
Neck Front/Back | $25 |
Half Legs | $30 |
Full Legs | $45 |
Full Arms | $35 |
Stomach | $35 |
Back | $35 |
Full Body Bleach | $125 |
Organic Waxing Services
Services | Prices |
Full Arms | $30 |
1/2 Arms | $25 |
3/4 Arms | $28 |
Armpits | $15+ |
Full Legs | $45+ |
1/2 Legs | $30 |
3/4 Legs | $40 |
Full Back | $40 |
Full Back Man | $45 |
1/2 Back | $25 |
Full Front | $40 |
1/2 Front | $25 |
Bikini Line | $25 |
Bottom Wax | $20 |
Butt | $20 |
Brazilian | $50 |
Threading Services
Services | Prices |
Lower Lip | $3 |
Upper Lip | $6 |
Forehead | $6 |
Chin | $6 |
Neck | $10+ |
Sideburns | $15 |
Chicks | $15 |
Full Face | $40 |
Eyebrow Clean Up | $12 |
Eyebrow Reshape | $15 |
Eyebrow Men | $15 |
Eyebrow Tinting | $15 |
Eyebrow Lamination | $35 |
Eyelash Lamination | $35 |
Nails Manicure & Pedicure
Services | Prices |
Express (Waterless) (Manicure) | $15 |
Classic (Manicure) | $20 |
Spa (Manicure) | $30 |
De Tanning (Manicure) | $40 |
Bubble Gum (Manicure) | $50 |
Express (Waterless) (Pedicure) | $25 |
Classic (Pedicure) | $30 |
Spa (Pedicure) | $40 |
De Tanning (Pedicure) | $50 |
Bubble Gum (Pedicure) | $60 |
Medical Aesthetics
Services | Prices |
Micro Dermabrasion | $100 |
Salicylic Peel | $125 |
LED / Photo Light Therapy | $100 |
Ultra Sound | $100 |
Hydroquinone Peel | $150 |
Glycolic Acid Peel | $125 |
Radio Frequency (Face Lift) | $125 |
Photo Facial | $250 |
About Nina’s Hair Salon
You can come here for a haircut. The structure of hair is magnificent: most of it’s manufactured from carbon, oxygen, hydrogen, and that we even have gold within the structure of human hair. Hair texture itself could be a real treasure. The hairdressers at this salon can facilitate your choose a mode to point out you off within the best light.
To know more about this place, you’ll browse https://ninabeautysalon.com. Nina’s Hair Salon is found at 1431 Branham Ln, San Jose, CA 95118. to create a rendezvous, call (408) 723-3371 during business hours.